Here's a list of Tally supported XML tags to export data from Tally ERP 9.
CAUTIONOption | Download | Remarks |
---|---|---|
Balance Sheet | XML | Export Balance-sheet data from Tally ERP 9 |
Profit and Loss | XML | Export Profit and Loss data from Tally ERP 9 |
Stock Summary | XML | Export Stock Summary from Tally |
Stock Summary -> F5 (Item-wise) -> Alt+F1 (Detailed) | XML | Export Stock Summary (Ledger-wise in detailed format) from Tally |
Stock Summary | XML | Export Stock Summary (with Opening balance, goods inwards, outwards, closing balance etc |
Ratio Analysis | XML | Export Ratio Analysis from Tally |
Option | Download | Remarks |
---|---|---|
Trial Balance | XML | Export Trial balance data from Tally. Displays Group-wise Trial Balance |
Trial Balance -> Alt+F1 | XML | Export Trial balance data. Displays Group-wise Trial Balance with Ledger details |
Trial Balance -> F2 | XML | Export from Tally ERP 9 - Trial balance for a specific period |
Trial Balance -> F5 [Ledger-wise] | XML | Export ledger-wise Trial Balance details from Tally |
Trial Balance -> F12 | XML | Export Trial Balance with options<br>"Show Opening balance=Yes"<br>"Show transactions=Yes" |
Daybook | XML | Export Daybook from Tally ERP 9 |
Daybook -> F4 (@Sales) | XML | Export Tally Sales Vouchers only from Daybook |
Daybook -> Alt+F12 (Filter for vouchers containing a <specific-Ledger>) |
XML | Export vouchers for a specific Ledger from Tally |
Daybook -> Alt+F12 (Filter for vouchers containing a <specific-group>) |
XML | Export vouchers for a specific Group from Tally |
Option | Download | Remarks |
---|---|---|
Negative Stock | XML | Export from Tally - Stock Items with Negative Stock |
Negative Ledgers | XML | Export from Tally - Ledgers with Negative balance |
Option | Download | Remarks |
---|---|---|
Cash/Bank Books | XML | Export Cash/Bank summary from Tally ERP 9 |
Ledger | XML | Export from Tally - Ledger Vouchers for a specific Ledger |
Ledger -> Alt+B | XML | Export from Tally - Bill-wise Ledger details for a specific Ledger |
Ledger -> F12 -> Show billwise details is set to Yes | XML | Export Bill-wise Ledger details for a specific Ledger from Tally |
Ledger -> Alt+E [Show Voucher Numbers also] | XML | Export Ledger vouchers with the Voucher Number from Tally |
Ledger Vouchers for specific period | XML | The Ledger Vouchers report returns data for incorrect period (corrected using TDL) |
Group Summary | XML | Export details for a specific Group from Tally. Displays ledgers under that Group |
Group Summary [F12] | XML | Export from Tally - Group summary along with Opening balance and transactions |
Group Vouchers | XML | Export Group Vouchers for a specific Group from Tally |
Sales Register -> SelectAnyMonth -> F12 @ Show Narrations = Yes @ Show Bill-wise details = Yes @ Show Cost centre details = Yes @ Show Invetory details = Yes |
XML | Export Sales Register with Bill-wise; Cost Centre-wise; details with Inventory items and Narration. |
Sales Register -> SelectAnyMonth -> F5 | XML | Export Columnar Sales Register from Tally |
Sales Register | XML | Export all Sales Vouchers created directly or indirectly under the SALES voucher-type |
Purchase Register | XML | Export Purchase Register details |
Journal Register | XML | Export Journal Register details |
Debit Note Register | XML | Export Debit Note Register details |
Credit Note Register | XML | Export Credit Note Register details |
Option | Download | Remarks |
---|---|---|
Receivables | XML | Export Bills Receivables details. |
Receivables -> F12 -> Show Opening balances | XML | Export Bills Receivables details with Opening balances. |
Payables | XML | Export Bills Payables details. |
Ledger | XML | Export Ledger outstanding details. |
Group | XML | Export Group outstanding details. |
Group >> F7 [BillWise] -> F12 [with All Bills] | XML | Export Group outstanding details [Billwise with All Bills] |
Option | Download | Remarks |
---|---|---|
Statistics | XML | Display Master and Voucher statistics. |
Option | Download | Remarks |
---|---|---|
Category Summary | XML | Export Cost Category-wise details from Tally. |
Cost Centre Break-up | XML | Export Cost Centre-wise details from Tally. |
Ledger Breakup | XML | Export Ledger-wise Cost Centre details from Tally. |
Group Greakup | XML | Export Group-wise Cost Centre details from Tally. |
Option | Download | Remarks |
---|---|---|
Godowns | XML | Displays Godown-wise stock details. Tags provided to Export data in detailed as well-as "Expand All Levels" in detailed format. |
Option | Download | Remarks |
---|---|---|
Stock Item | XML | Export Monthly figures for a Stock Item from Tally. Displays INWARDS; OUTWARDS and CLOSING BALANCE figures month-wise. |
Stock Item (Select Any Month and Press Enter) |
XML | Export individual "Vouchers" details for a Stock Item from Tally Company. |
Group Summary | XML | Export Stock-Item summary for a specific Group |
Option | Download | Remarks |
---|---|---|
Multiple Price levels | XML | Export the Multiple Price Levels defined in Tally Company. Equivalent to manually using this Tally Option:- 'Gateway of Tally -> F11 -> Inventory Features'. Next, set the 'Use Multiple Price Levels' to Yes. |